Call Peter van der Lee today at 604-880-3275

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2731 Davies Avenue 2 1 672 $899,900 $1,339 88 days
3314 Handley Crescent 3 2 1,190 $1,199,000 $1,007 37 days
1435 Laurier Avenue 3 3 1,882 $1,228,900 $652 10 days
3149 Rae Street 5 3 2,088 $1,249,000 $598 8 days
3342 Wellington Street 5 3 2,115 $1,249,800 $590 9 days
3810 Azalea Place 3 2 1,823 $1,249,900 $685 11 days
2162 Fraser Avenue 5 2 2,081 $1,249,999 $600 112 days
1550 Shaughnessy Street 3 2 1,334 $1,290,000 $967 60 days
2076 Clare Place 4 4 3,498 $1,290,000 $368 2 days
2035 Suffolk Avenue 7 4 2,160 $1,298,000 $600 214 days
1951 Coquitlam Avenue 3 2 1,126 $1,299,000 $1,153 93 days
3143 Newberry Street 4 1 2,015 $1,299,000 $644 9 days
1983 Fraser Avenue 5 2 2,055 $1,299,000 $632 4 days
1723 Cameron Avenue 3 1 1,183 $1,299,800 $1,098 23 days
981 Raymond Avenue 4 2 2,566 $1,300,000 $506 11 days
1846 Scarborough Crescent 3 1 1,759 $1,300,000 $739 3 days
1668 Connaught Drive 3 2 1,225 $1,325,000 $1,081 8 days
2942 Larch Way 3 2 1,170 $1,349,000 $1,152 16 days
3490 Greer Place 5 4 2,864 $1,349,900 $471 4 days
1772 Mary Hill Road 5 2 2,121 $1,350,000 $636 410 days
1476 Pitt River Road 6 4 3,075 $1,397,777 $454 9 days
1995 Routley Avenue 4 2 2,389 $1,399,000 $585 4 days
711 Riverside Drive 3 3 1,826 $1,425,000 $780 25 days
2234 Lobb Avenue 4 2 2,176 $1,435,000 $659 9 days
3725 Ulster Street 4 3 1,814 $1,498,000 $825 3 days
2674 Tuohey Avenue 4 3 2,070 $1,498,800 $724 3 days
1561 Fraser Avenue 3 2 1,240 $1,499,000 $1,208 113 days
3451 St. Anne Street 3 2 1,556 $1,499,000 $963 15 days
1069 Fraserview Street 5 3 2,578 $1,499,000 $581 1 day
1421 Barberry Drive 3 2 1,140 $1,499,888 $1,315 105 days
1518 Grant Avenue 4 2 2,415 $1,560,000 $645 1 day
1604 Pitt River Road 5 3 2,438 $1,589,000 $651 52 days
1081 Fraserview Street 5 4 2,622 $1,598,000 $609 52 days
3391 Oxford Street 6 4 3,362 $1,599,000 $475 8 days
2940 Oxford Street 4 3 2,260 $1,599,900 $707 32 days
955 Moody Court 3 3 3,094 $1,649,900 $533 4 days
1931 Westminster Avenue 3 1 1,220 $1,650,000 $1,352 72 days
1275 Ricard Place 5 3 3,053 $1,669,000 $546 4 days
1838 Eureka Avenue 3 3 2,165 $1,688,000 $779 10 days
2372 Marshall Avenue 4 3 2,701 $1,699,000 $629 9 days
3490 Edinburgh Street 7 5 3,638 $1,699,000 $467 7 days
1759 Salisbury Avenue 4 3 1,320 $1,700,000 $1,287 40 days
1865 Harbour Street 4 3 2,217 $1,700,000 $766 12 days
2168 Drawbridge Close 5 4 3,866 $1,750,000 $452 24 days
3729 Wellington Street 3 2 1,662 $1,768,000 $1,063 219 days
1244 Dewar Way 4 3 3,009 $1,788,000 $594 15 days
3435 Raleigh Street 4 2 1,843 $1,790,000 $971 32 days
4070 Sefton Street 4 3 2,018 $1,798,000 $890 10 days
1610 Knappen Street 4 4 2,622 $1,798,000 $685 10 days
2261 Lobb Avenue 7 6 3,060 $1,799,000 $587 53 days
Average: 4.4 3.1 2,483 $1,753,978 $801 51 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.