Call Peter van der Lee today at 604-880-3275

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26832 33a Avenue 3 3 1,966 $899,000 $457 23 days
103 Springfield Drive 4 2 1,520 $899,900 $592 32 days
168 Springfield Drive 4 3 1,792 $974,999 $544 4 days
117 Springfield Drive 4 3 1,548 $989,888 $639 85 days
27526 31b Avenue 4 3 1,743 $999,000 $573 4 days
3429 272 Street 4 3 2,227 $999,000 $448 2 days
27376 32b Avenue 4 2 1,755 $999,900 $569 29 days
3268 272a Street 4 3 2,233 $999,900 $447 3 days
3150 271 Street 3 2 1,720 $999,999 $581 32 days
3160 271 Street 4 2 1,750 $999,999 $571 32 days
4635 200th Street 5 1 2,144 $999,999 $466 11 days
8888 216 Street Unit 124 4 4 1,892 $999,999 $528 1 day
123 Springfield Drive 5 4 1,766 $1,049,900 $594 1 day
8888 216 Street Unit 41 4 3 1,879 $1,098,000 $584 23 days
27052 28 Avenue 3 2 1,272 $1,099,000 $863 49 days
26840 33a Avenue 3 2 1,823 $1,099,000 $602 23 days
2704 274a Street 4 3 1,743 $1,099,000 $630 2 days
251 Davis Crescent 4 2 1,602 $1,099,900 $686 35 days
26948 28a Avenue 4 2 1,846 $1,099,900 $595 16 days
4646 199a Street 3 2 1,445 $1,099,900 $761 2 days
2609 Wildwood Drive 4 2 1,709 $1,123,596 $657 24 days
20827 52 Avenue 3 2 1,155 $1,125,000 $974 23 days
26964 28b Avenue 5 3 2,335 $1,149,900 $492 77 days
3231 274 Street 3 3 1,611 $1,150,000 $713 1 day
2259 Willoughby Way 4 3 1,719 $1,189,000 $691 8 days
4447 202 Street 4 2 1,963 $1,190,000 $606 15 days
2937 267b Street 5 3 2,499 $1,199,000 $479 30 days
20220 44a Avenue 3 3 2,103 $1,199,000 $570 29 days
21635 50a Avenue 2 2 1,549 $1,199,000 $774 22 days
20934 95a Avenue 3 2 1,341 $1,199,000 $894 18 days
2271 Willoughby Way 3 3 1,833 $1,199,000 $654 17 days
20330 40a Avenue 3 1 1,050 $1,199,000 $1,141 11 days
27243 27 Avenue 5 3 2,192 $1,199,900 $547 30 days
20824 52a Avenue 4 2 1,456 $1,199,999 $824 95 days
20257 44 Avenue 3 1 1,069 $1,199,999 $1,122 9 days
20227 98 Avenue 2 1 1,040 $1,249,000 $1,200 9 days
20029 36 Avenue 3 3 1,349 $1,249,800 $926 6 days
26655 30a Avenue 3 2 1,166 $1,249,999 $1,072 39 days
7126 199 Street 6 5 3,347 $1,250,000 $373 137 days
26908 33 Avenue 3 2 1,760 $1,259,000 $715 18 days
21146 80 Avenue 5 4 2,555 $1,268,888 $496 2 days
8888 216 Street Unit 131 4 4 1,828 $1,268,900 $694 8 days
20932 47 Avenue 4 3 2,210 $1,275,000 $576 22 days
2684 Wildwood Drive 6 2 2,207 $1,279,000 $579 15 days
19815 38 Avenue 4 2 1,870 $1,290,000 $689 9 days
19820 40a Avenue 4 3 2,596 $1,299,000 $500 33 days
20293 46a Avenue 4 3 2,034 $1,299,000 $638 24 days
6960 201st Street 5 4 2,587 $1,299,000 $502 17 days
20256 98a Avenue Unit 1 6 4 2,890 $1,299,000 $449 10 days
6642 205 Street 3 3 2,640 $1,299,000 $492 9 days
Average: 4.6 3.5 2,810 $1,996,095 $863 35 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.